Call toll free: 1-888-7234114
9AM - 5PM MST M-F
| General Information | |
| Manufacturer | Viewsonic Corporation |
| Manufacturer Part Number | N2635W |
| Manufacturer Website Address | www.viewsonic.com |
| Product Model | N2635W |
| Product Name | N2635W 26" LCD TV |
| Marketing Information | ViewSonic's high-performance N2635w 26" widescreen LCD TV immerses you in high-definition entertainment. Fast video response, high brightness and contrast ratio deliver crystal-clear fast action movies and videos. Build a complete high-definition home theater by connecting a DVD player, gaming console, HD set top box and more with the multiple video and audio connections. |
| Product Type | LCD TV |
| Technical Information | |
| Actual Screen Size | 26" |
| Screen Technology | Active Matrix TFT |
| Compatible Technology | HDTV |
| Horizontal Viewing Angle | 160° Horizontal |
| Vertical Viewing Angle | 150° Vertical |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Features |
|
| HDCP Support | Yes |
| Video | |
| Video System |
|
| Resolution | 1360 x 768 |
| Maximum Resolution | 1360 x 768 |
| Contrast Ratio | 800:1 |
| Audio | |
| Speakers | 2 x 10W Integrated |
| Audio Decoding | Stereo |
| Interfaces/Ports | |
| Ports |
|
| Power Description | |
| Input Voltage Range | 90 V AC to 240 V AC |
| Frequency | 47Hz to 63Hz |
| Physical Characteristics | |
| Color | Black |
| Dimensions |
|
| Weight |
|
|
Package Contents: Ports Description: |
