Call toll free: 1-888-7234114
9AM - 5PM MST M-F
| General Information | |
| Manufacturer | Optoma Technology |
| Manufacturer Part Number | HD803 |
| Manufacturer Website Address | www.optomausa.com |
| Product Model | HD803 |
| Product Name | HD803 Home Theater Projector |
| Marketing Information | The Optoma HD803 offers native 1080p resolution, exceptional functionality and features. The HD803 features a 1080p DLP DMD chipset from Texas Instruments and an 8,000:1 contrast ratio with Optoma's proprietary ImageAI-II technology. With the latest color processing technologies, the Optoma HD803 delivers excellent color saturation and subtle details for superior image quality. |
| Product Type | DLP Projector |
| Technical Information | |
| Technology Details | 1 x 0.95" DMD |
| Lamp Type | 300W UHP |
| Lamp Life | 3000 Hour(s) |
| Focal Length | 39.12mm to 46.94mm |
| Focal Ratio | F-Number 2.6 to 2.82 |
| Projection Method |
|
| Video Signals |
|
| Image Information | |
| Color Support | 16.7 Million Colors (24-bit) |
| Brightness | 1200 lm |
| Native Resolution | 1920 x 1080 |
| Display Modes |
|
| Projection Distance | 4.92ft to 32.81ft |
| Diagonal Image Size | 300" |
| Zoom | 1.2x Manual Zoom |
| Aspect Ratio | 16:9 Native |
| Contrast Ratio | 8000:1 |
| Throw Ratio |
|
| Uniformity | 90% |
| Digital Keystone | ?5 ? Vertical |
| Interfaces/Ports | |
| Interfaces |
|
| Power Description | |
| Input Voltage | 90 V AC to 264 V AC |
| Physical Characteristics | |
| Dimensions | 4.6" Height x 16" Width x 12.2" Depth |
| Weight | 10 lb |
|
Package Contents: 1 x Kensington Lock Port |
