Call toll free: 1-888-7234114
9AM - 5PM MST M-F
| General Information | |
| Manufacturer | Viewsonic Corporation |
| Manufacturer Part Number | PJ560D |
| Manufacturer Website Address | www.viewsonic.com |
| Product Model | PJ560D |
| Product Name | PJ560D Portable Projector |
| Marketing Information | The ViewSonic PJ560D DLP projector features native 1024x768 resolution, 3,200 lumens, ultra-high 2000:1 contrast ratio (typ) and Brilliant Color technology for precise images in any lighting condition. This full-featured projector includes Multiple inputs for connecting several display sources simultaneously, zoom and focus, Vertical Keystone Correction and Direct Off Feature. Choose from whiteboard, blackboard or greenboard mode for the best picture on your projected surface. Eco-mode extends lamp life and reduces fan noise as low as 34dB. Protect your projector from theft and unauthorized use with the Kensington? security port and PIN lock password. Choose the PJ559D for education and business use. Start up your projector with a customized photo or company logo with the MyScreen feature. Great for mobile presentations on the road, in the office or in the classroom. |
| Product Type | DLP Projector |
| Technical Information | |
| Technology Details | 0.55" DDR DMD |
| Lamp Type | 280W |
| Lamp Life |
|
| Projection Method |
|
| Video Signals |
|
| Controls | Remote Control |
| Audio | 2 x 5W Speaker |
| Image Information | |
| Brightness | 3200 lm |
| Native Resolution | 1024 x 768 - XGA |
| Display Modes |
|
| Projection Distance | 47.2" to 393.7" |
| Diagonal Image Size | 250" |
| Zoom | 1.1x Manual Zoom |
| Aspect Ratio |
|
| Contrast Ratio | 2000:1 |
| Throw Ratio | 1.97 to 2.16:1 |
| Digital Keystone | ?40 ? Vertical |
| Sync Range |
|
| Interfaces/Ports | |
| Interfaces |
|
| Power Description | |
| Input Voltage | 100 V AC to 240 V AC |
| Physical Characteristics | |
| Dimensions | 4.3" Height x 8.9" Width x 8.7" Depth |
| Weight | 6 lb |
|
Package Contents: |
