Call toll free: 1-888-7234114
9AM - 5PM MST M-F
| General Information | |
| Manufacturer | Panasonic |
| Manufacturer Part Number | BB-HGW700A |
| Manufacturer Website Address | www.panasonic.com |
| Product Name | BB-HGW700A Network Camera Management System with Router |
| Marketing Information | Network setup is simple, as the camera management system automatically configures up to 16 Panasonic network cameras (IP address, port number, etc.), enables Internet access, creates a custom portal page and enables multi-level security control. A customized, flexible network for your computing environment is made possible by 802.11b/g wireless communication as well as four switched Ethernet connections. The system automatically configures the network connection for up to 128 computers or devices, and additional devices can be manually added. The camera management system's built-in firewall helps protect every network computer from hackers. Use the system with a Virtual Private Network (VPN) server to access a corporate or secure network. You can also customize the firewall to best suit the needs of your home or small business. The BB-HGW700A automatically adds the image from up to 16 cameras on a single web page which can be used from a local network or even the Internet. For easy access, just click a camera image on the camera portal page and that camera's individual screen will open allowing you to view and control that camera easily. |
| Product Type | Wireless Security Router |
| Wireless Specifications | |
| Wireless Technology | IEEE 802.11b/g |
| Antenna | 1 x Diversity Antenna Detachable |
| Frequency Band/Bandwidth | 2.4 GHz IEEE 802.11b/g ISM Band |
| Transmission Speed | 54Mbps |
| Transmission Speed Details |
|
| Wireless Security | |
| Modulation | |
| Interfaces/Ports | |
| Interfaces/Ports |
|
| Media & Performance | |
| Connectivity Media | 10/100Base-TX Twisted Pair |
| Data Transfer Rate |
|
| Management & Protocols | |
| Management | HTTP |
| Protocols |
|
| Security | |
| Controls/Indicators | |
| Status Indicators | |
| Power Description | |
| Input Voltage |
|
| Input Current | 750 mA |
| Frequency | 60 Hz |
| Environmental Conditions | |
| Temperature | 32 °F (0 °C) to 104 °F (40 °C) Internal Operating |
| Humidity | 20% to 85% Non-condensing Operating |
| Physical Characteristics | |
| Form Factor | Wall-mountable |
| Dimensions | 1.9" Height x 8.8" Width x 10.9" Depth |
| Weight | 1.87 lb |
|
Compatibility: Cable/xDSL |
